

| Specification | |||
|---|---|---|---|
| BED | |||
| Bed Type | Planner | ||
| Bed Length | 9' to 30' | ||
| Bed Width | 22'' to 30'' | ||
| Gap Length | 200 to 300 mm | ||
| CAPACITY | |||
| Height of Centre | 22'' to 30'' | ||
| Swing over Bed | 1100 to 1500 mm | ||
| Swing over cross slide | 750 to 1100 mm | ||
| Swing over Gap | 1400 to 1800 mm | ||
| Admit Between Centre | 700 to 7000 mm | ||
| Movement of cross Slide | 550 to 800 mm | ||
| Movement of Compound Slide | 225 to 300 mm | ||
| LED SCREW | |||
| Led Screw Dia & Pitch | Ø2" X 2TPI | ||
| Metric thread | 13(1 to 6) mm | ||
| Inch thread | 20 (1 to 24TPI) | ||
| Main Spindle | |||
| Spindle Bore | 100 to 250 mm | ||
| Tapper Bore in Spindle Sleeve | MT-5 to MT-6 | ||
| TAIL STOCK | |||
| Quill Dia. | 90 to 150 mm | ||
| Tapper in Quill | MT-5 to MT-6 | ||
| Quill Travel | 190 to 250 mm | ||
| SPEED | |||
| No. of Spindle Speed | 8 | ||
| Range | 15-200 rpm | ||
| Electricals | |||
| Motor Power (Required) | 7.5 to 10 HP | ||
