

| Specification | MAC-2 | ||
|---|---|---|---|
| Table: | |||
| Table Length x Width | 1000 mm x 280 mm | ||
| Clamping Area | 925 mm x 280 mm | ||
| ‘T’-Slot Number | 3 | ||
| Centre Distance | 70 mm | ||
| Size (Width) | 18 mm | ||
| Axes Travel: | |||
| Longitudinal Travel | 700 mm | ||
| Vertical Travel | 500 mm | ||
| Vertical Travel After Mounting Vertical Attachment | 385 mm | ||
| Transverse Travel | 260 mm | ||
| Feed: | |||
| No. of Feeds | 4 | ||
| Range of Feeds | 12 / 17 / 24 / 40 mm/min | ||
| Main Spindle: | |||
| Spindle Nose Taper | ISO 40 | ||
| No. of Speeds | 8 | ||
| Speeds Range | 45 – 830 rpm | ||
| Spindle bore | Ø 22 mm | ||
| Arbor Dia. | Ø 25.4 mm | ||
| Power: | |||
| Main Motor | 2 HP 1.5 kw / 1440 rpm | ||
| Coolant Pump Moter | 0.11 kw / 2700 rpm | ||
| Working Range: | |||
| Swivel of Table | + 45 Degree | ||
| Distance between spindle axis to table surface | 500 mm | ||
| Distance of spindle axis to bottom surface of over arm | 135 mm | ||
| Coolant Tank Capacity | 15 Litres | ||
| General: | |||
| Weight (Approx.) | 1400 Kg | ||
| Floor Space Occupied in (mm) | 1500 x 1200 x 1660 | ||
