

| Specification | ECO Series | ||||
|---|---|---|---|---|---|
| Bed: | |||||
| Bed Type | 2 V & 2 Flat | ||||
| Bed Length | 5′ 6″ to 16' | ||||
| Bed Width | 12.75" to 15" | ||||
| Capacity: | |||||
| Height Of Centre | 10" to 15" | ||||
| Swing over Bed | 500 to 750 mm | ||||
| Swing in Gap | 800 to 1050 mm | ||||
| Swing over Cross Slide | 300 to 1050 mm | ||||
| Admit Between Centre | 500 to 3600 mm | ||||
| Movement of Cross Slide | 250 to 375 mm | ||||
| Movement of Compound Slide | 140 to 190 mm | ||||
| Main Spindle: | |||||
| Taper Bore in Spindle Sleeve | MT-4 | ||||
| Spindle Bore | 2.1/8" to 4.1/8" | ||||
| Tail Stock: | |||||
| Quill Dia | Ø 60.3 mm | ||||
| Taper in Quill | MT-4 | ||||
| Quill Travel | 180 mm | ||||
| LED SCREW: | |||||
| LED Screw Dia & Pitch | Ø 1.5" × 4 TPI | ||||
| Metric Thread | 13(1 to 6) mm | ||||
| Inch Thread | 19(1 to 24) mm | ||||
| Speed: | |||||
| No. of Spindle Speed | 8 | ||||
| RPM (Low/High) | 30 - 500 | ||||
| Electricals: | |||||
| Motor Power | 2 HP to 5 HP | ||||
