

| Specification | 215 UPC-1 | 215 UPC-2 | 215 UPC-3 |
|---|---|---|---|
| Bed: | |||
| Bed Type | 2 V & 2 Flat | 2 V & 2 Flat | 2 V & 2 Flat |
| Bed Length | 1375 (4′ 6″) | 1600 (5′-3″) | 1825 (6′) |
| Bed Width | 280 (11″) | 280 (11″) | 280 (11″) |
| Gap Length | 110 mm | 110 mm | 110 mm |
| Gap Length in front of Face Plate | 105 mm | 105 mm | 105 mm |
| Capacity: | |||
| Height Of Centre | 215 (8.5″) | 215 (8.5″) | 215 (8.5″) |
| Swing over Bed | 410 mm | 410 mm | 410 mm |
| Swing over Cross Slide | 260 mm | 260 mm | 260 mm |
| Swing in Gap | 610 mm | 610 mm | 610 mm |
| Admit Between Centre | 520 mm | 740 mm | 960 mm |
| Movement of Cross Slide | 220 mm | 220 mm | 220 mm |
| Movement of Compound Slide | 110 mm | 110 mm | 110 mm |
| Main Spindle: | |||
| Spindle Nose (Threaded Type) | Ø 76.2 mm | Ø 76.2 mm | Ø 76.2 mm/td> |
| Taper Bore in Spindle Sleeve | MT-4 | MT-4 | MT-4 |
| Spindle Bore | Ø 54 (2.1/8″) | Ø 54 (2.1/8″) | Ø 54 (2.1/8″) |
| Tail Stock: | |||
| Quill Dia | Ø 50.8 mm | Ø 50.8 mm | Ø 50.8 mm |
| Taper in Quill | MT-3 | MT-3 | MT-3 |
| Quill Travel | 150 mm | 150 mm | 150 mm |
| Speed: | |||
| No. of Spindle Speed | 8 | 8 | 8 |
| RPM (Low/High) | 35 – 500 | 35 – 500 | 35 – 500 |
| Threads: | |||
| Metric Thread | 13 (1 to 6 mm) | 13 (1 to 6 mm) | 13 (1 to 6 mm) |
| English Thread | 19 (2 to 24 TPI) | 19 (2 to 24 TPI) | 19 (2 to 24 TPI) |
| Lead Screw | Ø 1.25″ x 4 TPI | Ø 1.25″ x 4 TPI | Ø 1.25″ x 4 TPI |
| Electricals: | |||
| Motor Power | 2 H.P. / 1.5 KW | 2 H.P. / 1.5 KW | 2 H.P. / 1.5 KW |
| Drive: | |||
| V Belt | B-49 | B-49 | B-49 |
| General: | |||
| Weight (Approx.) | 650 Kg. | 750 Kg. | 825 Kg. |
| Floor Space Occupied in (mm) | 1675 x 540 | 1800 x 540 | 2125 x 540 |
| (Approx.)L x W x H | x 1160 | x 1160 | x 1160 |
