

| Specification | 215 / 1 | 215 / 2 | 215 / 3 |
|---|---|---|---|
| Bed: | |||
| Bed Type | 2 V & 2 Flat | 2 V & 2 Flat | 2 V & 2 Flat |
| Bed Length | 1375 (4′ 6″) | 1600 (5′-3″) | 1825 (6′) |
| Bed Width | 280 mm (9.½”) | 280 mm (9.½”) | 280 mm (9.½”) |
| Gap Length | 110 mm | 110 mm | 110 mm |
| Gap Length in front of Face Plate | 105 mm | 105 mm | 105 mm |
| Capacity: | |||
| Height Of Centre | 215 (8.5″) | 215 (8.5″) | 215 (8.5″) |
| Swing over Bed | 440 mm | 440 mm | 440 mm |
| Swing over Gap | 270 mm | 270 mm | 270 mm |
| Swing over Cross Slide | 680 mm | 680 mm | 680 mm |
| Admit Between Centre | 530 mm | 530 mm | 530 mm |
| Movement of Cross Slide | 200 mm | 200 mm | 200 mm |
| Movement of Compound Slide | 110 mm | 110 mm | 110 mm |
| Main Spindle: | |||
| Spindle Nose (Threaded Type) | Ø 76.2 mm | Ø 76.2 mm | Ø 76.2 mm |
| Taper Bore in Spindle Sleeve | MT-3 | MT-3 | MT-3 |
| Spindle Bore | Ø 54 (2.1/8″) | Ø 54 (2.1/8″) | Ø 54 (2.1/8″) |
| Tail Stock: | |||
| Quill Dia | Ø 50.8 mm | Ø 50.8 mm | Ø 50.8 mm |
| Taper in Quill | MT-3 | MT-3 | MT-3 |
| Quill Travel | 130 mm | 130 mm | 130 mm |
| Speed: | |||
| No. of Spindle Speed | 8 | 8 | 8 |
| RPM (Low/High) | 60 – 1100 | 60 – 1100 | 60 – 1100 |
| Feeds: | |||
| Nos. of feeds Range | 52 | 52 | 52 |
| Longitudinal / Rev. | 0.076 to 1.359 mm | 0.076 to 1.359 mm | 0.076 to 1.359 mm |
| Transverse / Rev. | 0.012 to 0.217 mm | 0.012 to 0.217 mm | 0.012 to 0.217 mm |
| Thread / No. of Range | |||
| Metric Thread | 20 (0.5 to 7.5 mm) | 20 (0.5 to 7.5 mm) | 20 (0.5 to 7.5 mm) |
| English Thread | 32 (4 to 60 TPI) | 32 (4 to 60 TPI) | 32 (4 to 60 TPI) |
| Lead Screw | Ø 1¼” x 4 TPI | Ø 1¼” x 4 TPI | Ø 1¼” x 4 TPI |
| Feed Shaft | Ø 1″ | Ø 1″ | Ø 1″ |
| Electricals: | |||
| Motor Power | 2 H.P. | 2 H.P. | 2 H.P. |
| General: | |||
| Weight (Approx.) | 850 Kg. | 950 Kg. | 1000 Kg. |
| Floor Space Occupied in (mm) | 1800 x 700 x 1200 | 2175 x 700 x 1200 | 2725 x 700 x 1200 |
