

| Specification | 215 / LX -1 | 215 / LX -2 | 215 / LX -3 |
|---|---|---|---|
| Bed: | |||
| Bed Type | 2 V & 2 Flat | 2 V & 2 Flat | 2 V & 2 Flat |
| Bed Length | 1600 (5′ 3″) | 1825 (6′) | 2438 (8′) |
| Bed Width | 11” | 11” | 11” |
| Gap Length | 110 mm | 110 mm | 110 mm |
| Gap Length in front of Face Plate | 115 mm | 115 mm | 115 mm |
| Capacity: | |||
| Height Of Centre | 215 (8.5″) | 215 (8.5″) | 215 (8.5″) |
| Swing over Bed | 440 mm | 440 mm | 440 mm |
| Swing in Gap | 680 mm | 680 mm | 680 mm |
| Swing over Cross Slide | 270 mm | 270 mm | 270 mm |
| Distance Between Centre | 720 mm | 950 mm | 1560 mm |
| Movement of Cross Slide | 200 mm | 200 mm | 200 mm |
| Movement of Compound Slide | 110 mm | 110 mm | 110 mm |
| Main Spindle: | |||
| Spindle Nose (Threaded Type) | Ø 76.20 mm | Ø 76.20 mm | Ø 76.20 mm |
| Taper Bore in Spindle Sleeve | MT-3 | MT-3 | MT-3 |
| Spindle Bore | Ø 54 (2.1/8″) | Ø 54 (2.1/8″) | Ø 54 (2.1/8″) |
| Tail Stock: | |||
| Quill Dia | Ø 50.8 mm | Ø 50.8 mm | Ø 50.8 mm |
| Taper in Quill | MT-3 | MT-3 | MT-3 |
| Quill Travel | 130 mm | 130 mm | 130 mm |
| Speed: | |||
| No. of Spindle Speed | 8 | 8 | 8 |
| RPM (Low/High) | 60 – 1100 | 60 – 1100 | 60 – 1100 |
| Feeds: | |||
| Nos. of feeds Range | 52 | 52 | 52 |
| Longitudinal / Rev. | 0.067 to 1.198 mm | 0.067 to 1.198 mm | 0.067 to 1.198 mm |
| Transverse / Rev. | 0.014 to 0.264 mm | 0.014 to 0.264 mm | 0.014 to 0.264 mm |
| Thread / No. of Range | |||
| Metric Thread | 20 (0.5 to 7.5 mm) | 20 (0.5 to 7.5 mm) | 20 (0.5 to 7.5 mm) |
| English Thread | 32 (4 to 60 TPI) | 32 (4 to 60 TPI) | 32 (4 to 60 TPI) |
| Lead Screw | Ø 1.25″ x 4 TPI | Ø 1.25″ x 4 TPI | Ø 1.25″ x 4 TPI |
| Feed Shaft | Ø 1″ | Ø 1″ | Ø 1″ |
| Electricals: | |||
| Motor Power | 3 H.P. / 2.25 KW | 3 H.P. / 2.25 KW | 3 H.P. / 2.25 KW |
| General: | |||
| Weight (Approx.) | 750 Kg. | 900 Kg. | 1100 Kg. |
| Floor Space Occupied in (mm) | 1800 x 700 | 2125 x 700 | 2725 x 700 |
| (Approx.)L x W x H | x 1200 | x 1200 | x 1200 |
