

| Specification | |||
|---|---|---|---|
| Bed: | |||
| Bed Length | 2700 to 9143 mm | ||
| Bed Width | 22 to 32 inch | ||
| Capacity: | |||
| Height Of Centre | 22 to 30 inch | ||
| Swing over Bed | 1100 to 1500 mm | ||
| Swing over Gap | 1400 to 1800 mm | ||
| Swing over Cross Slide | 750 to 1100 mm | ||
| Admit Between Centre | 700 to 7000 mm | ||
| Cross Slide Travel | 550 to 800 mm | ||
| Length of Gap in Bed | 250 to 300 mm | ||
| Compound Slide Travel | 190 – 225 – 300 mm | ||
| Main Spindle: | |||
| Spindle Sleeve (Taper Bore) | MT-5 | ||
| Spindle Bore | 100 to 330 mm | ||
| Taper Bore in Center Sleeve | MT-5 & MT-6 | ||
| Ram Travel | 190 mm | ||
| Speed: | |||
| No. of Spindle Speed | 8 | ||
| RPM (Low/High) | 15 – 200 | ||
| Threads: | |||
| Metric Thread & Range | 13 (1 to 6 mm) | ||
| Inch Thread & Range | 20 (1 to 24 TPI) | ||
| Lead Screw Diameter & Pitch | 2 inch / 2 TPI | ||
| Electricals: | |||
| Motor (1440 RPM / 440 V. / AC-3 Phase) | 7.5 HP to 10 HP | ||
| Motor (960 RPM / 440 V. / AC-3 Phase) | Optional | ||
