

| Specification | 265 / 1 | 265 / 2 | 265 / 3 | 265 / 4 | 265 / 5 |
|---|---|---|---|---|---|
| Bed: | |||||
| Bed Type | 2 V & 2 Flat | 2 V & 2 Flat | 2 V & 2 Flat | 2 V & 2 Flat | 2 V & 2 Flat |
| Bed Length | 1676 (5′ 6″) | 2135 (7′) | 2740 (9′) | 3050 (10′) | 3650 (12′) |
| Bed Width | 323 (12.¾”) | 323 (12.¾”) | 323 (12.¾”) | 323 (12.¾”) | 323 (12.¾”) |
| Gap Length | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm |
| Gap Length | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm |
| Capacity: | |||||
| Height Of Centre | 265 (10.5″) | 265 (10.5″) | 265 (10.5″) | 265 (10.5″) | 265 (10.5″) |
| Swing over Bed | 520 mm | 520 mm | 520 mm | 520 mm | 520 mm |
| Swing over Gap | 820 mm | 820 mm | 820 mm | 820 mm | 820 mm |
| Swing over Cross Slide | 320 mm | 320 mm | 320 mm | 320 mm | 320 mm |
| Admit Between Centre | 550 mm | 985 mm | 1600 mm | 1900 mm | 2500 mm |
| Movement of Cross Slide | 240 mm | 240 mm | 240 mm | ||
| Movement of Compound Slide | 140 mm | 140 mm | 140 mm | ||
| Main Spindle: | |||||
| Spindle Nose (Threaded Type) | Ø 76.2 mm | Ø 76.2 mm | Ø 76.2 mm | Ø 76.2 mm | Ø 76.2 mm |
| Taper Bore in Spindle Sleeve | MT-4 | MT-4 | MT-4 | MT-4 | MT-4 |
| Spindle Bore | Ø 54 (2.1/8″) | Ø 54 (2.1/8″) | Ø 54 (2.1/8″) | Ø 54 (2.1/8″) | Ø 54 (2.1/8″) |
| Tail Stock: | |||||
| Quill Dia | Ø 60.3 mm | Ø 60.3 mm | Ø 60.3 mm | Ø 60.3 mm | Ø 60.3 mm |
| Taper in Quill | MT-4 | MT-4 | MT-4 | MT-4 | MT-4 |
| Quill Travel | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm |
| Speed: | |||||
| No. of Spindle Speed | 8 | 8 | 8 | ||
| RPM (Low/High) | 30 – 1200 | 30 – 1200 | 30 – 1200 | 30 – 1200 | 30 – 1200 |
| Feeds: | |||||
| Nos. of feeds Range | 68 | 68 | 68 | 68 | 68 |
| Longitudinal / Rev. | 0.066 – 2.359mm | 0.066 – 2.359mm | 0.066 – 2.359mm | 0.066 – 2.359mm | 0.066 – 2.359mm |
| Transverse / Rev. | 0.016 – 0.564mm | 0.016 – 0.564mm | 0.016 – 0.564mm | 0.016 – 0.564mm | 0.016 – 0.564mm |
| Thread / No. of Range | |||||
| Metric Thread | 24 (0.5 -15 mm) | 24 (0.5 -15 mm) | 24 (0.5 -15 mm) | 24 (0.5 -15 mm) | 24 (0.5 -15 mm) |
| English Thread | 44 (2-60 TPI) | 44 (2-60 TPI) | 44 (2-60 TPI) | 44 (2-60 TPI) | 44 (2-60 TPI) |
| Lead Screw | Ø 1½” x 4 TPI | Ø 1½” x 4 TPI | Ø 1½” x 4 TPI | Ø 1½” x 4 TPI | Ø 1½” x 4 TPI |
| Feed Shaft | Ø 1¼” | Ø 1¼” | Ø 1¼” | Ø 1¼” | Ø 1¼” |
| Electricals: | |||||
| Motor Power | 3 H.P. | 3 H.P. | 3 H.P. | 3 H.P. | 3 H.P. |
| General: | |||||
| Weight (Approx.) | 1350 Kg. | 1350 Kg. | 1800 Kg. | 2000 Kg. | 2250 Kg. |
| Floor Space Occupied in (mm) | 2000 x 10000 | 2500 x 1000 | 3000 x 1000 | 3350 x 1000 | 4000 x 1000 |
| (Approx.)L x W x H | x 1370 | x 1370 | x 1370 | ||
