

| Specification | OS-1 | OS-2 | OS-3 | OS-4 | OS-5 |
|---|---|---|---|---|---|
| Bed: | |||||
| Bed Type | 2 V & 2 Flat | 2 V & 2 Flat | 2 V & 2 Flat | ||
| Bed Length | 7′-0″ | 9′-0″ | 10′-0″ | 12′-0″ | 14′-0″ |
| Bed Width | 457 mm(18″) | 457 mm(18″) | 457 mm(18″) | 457 mm(18″) | 457 mm(18″) |
| Gap Length | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm |
| Gap Length in front of face Plate | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm |
| Capacity: | |||||
| Height Of Centre | 406 mm (16″) | 406 mm (16″) | 406 mm (16″) | 406 mm (16″) | 406 mm (16″) |
| Swing over Bed | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
| Swing over Gap | 1100 mm | 1100 mm | 1100 mm | 1100 mm | 1100 mm |
| Swing over Cross Slide | 575 mm | 575 mm | 575 mm | 575 mm | 575 mm |
| Admit Between Centre | 800 mm | 1400 mm | 1700 mm | 2300 mm | 2900 mm |
| Movement of Cross Slide | 375 mm | 375 mm | 375 mm | 375 mm | 375 mm |
| Movement of Compound Slide | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | s
| Main Spindle: | |||||
| Spindle Nose (Threaded Type) | Ø 105 mm | Ø 105 mm | Ø 105 mm | Ø 105 mm | Ø 105 mm |
| Taper Bore in Spindle Sleeve | MT-5 | MT-5 | MT-5 | MT-5 | MT-5 |
| Spindle Bore | Ø 80 mm | Ø 80 mm | Ø 80 mm | Ø 80 mm | Ø 80 mm |
| Tail Stock: | |||||
| Quill Dia | Ø 90 mm | Ø 90 mm | Ø 90 mm | Ø 90 mm | Ø 90 mm |
| Taper in Quill | MT-5 | MT-5 | MT-5 | MT-5 | MT-5 |
| Quill Travel | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm |
| Speed: | |||||
| No. of Spindle Speed | 8 | 8 | 8 | 8 | 8 |
| RPM (Low/High) | 35 – 500 | 35 – 500 | 35 – 500 | 35 – 500 | 35 – 500 |
| Threads: | |||||
| Metric Thread | 13 (1 to 6 mm) | 13 (1 to 6 mm) | 13 (1 to 6 mm) | ||
| Inch | 20(1 to 24 TPI) | 20(1 to 24 TPI) | 20(1 to 24 TPI) | 20(1 to 24 TPI) | 20(1 to 24 TPI) |
| Lead Screw Dia & Pitch | 2″ x 2 TPI | 2″ x 2 TPI | 2″ x 2 TPI | 2″ x 2 TPI | 2″ x 2 TPI |
| Electricals: | |||||
| Motor Power | 5 HP | 5 HP | 5 HP | 5 HP | 5 HP |
