Specification | MD-1 | MD-2 | MD-3 |
---|---|---|---|
Bed: | |||
Bed Type | 2 V & 2 Flat | 2 V & 2 Flat | 2 V & 2 Flat |
Bed Length | 1375 (4′ 6″) | 1600 (5′-3″) | 1825 (6′) |
Bed Width | 280 (11″) | 280 (11″) | 280 (11″) |
Gap Length | 110 mm | 110 mm | 110 mm |
Gap Length in front of Face Plate | 105 mm | 105 mm | 105 mm |
Capacity: | |||
Height Of Centre | 215 (10″) | 215 (10″) | 215 (10″) |
Swing over Bed | 510 mm | 510 mm | 510 mm |
Swing over Gap | 710 mm | 710 mm | 710 mm |
Swing over Cross Slide | 320 mm | 320 mm | 320 mm |
Admit Between Centre | 510 mm | 730 mm | 950 mm |
Movement of Cross Slide | 240 mm | 240 mm | 240 mm |
Movement of Compound Slide | 110 mm | 110 mm | 110 mm |
Main Spindle: | |||
Spindle Nose (Threaded Type) | Ø 105 mm | Ø 105 mm | Ø 105 mm |
Taper Bore in Spindle Sleeve | MT-4 | MT-4 | MT-4 |
Spindle Bore | Ø 80 (3.1/8″) | Ø 80 (3.1/8″) | Ø 80 (3.1/8″) |
Tail Stock: | |||
Quill Dia | Ø 50.8 mm | Ø 50.8 mm | Ø 50.8 mm |
Taper in Quill | MT-4 | MT-4 | MT-4 |
Quill Travel | 130 mm | 130 mm | 130 mm |
Speed: | |||
No. of Spindle Speed | 6 | 6 | 6 |
RPM (Low/High) | 40 – 400 | 40 – 400 | 40 – 400 |
Threads: | |||
Metric Thread | 13 (1 to 6 mm) | 13 (1 to 6 mm) | 13 (1 to 6 mm) |
English Thread | 19 (2 to 24 TPI) | 19 (2 to 24 TPI) | 19 (2 to 24 TPI) |
Lead Screw | Ø 1.25″ x 4 TPI | Ø 1.25″ x 4 TPI | Ø 1.25″ x 4 TPI |
Electricals: | |||
Motor Power | 2 HP / 1.5 Kw | 2 HP / 1.5 Kw | 2 HP / 1.5 Kw |
Drive: | |||
V Belt | B-44 | B-44 | B-44 |
General: | |||
Weight (Approx.) | 600 Kg. | 700 Kg. | 750 Kg. |
Floor Space Occupied in (mm) | 1650 x 970 x 1325 | 1870 x 970 x 1325 | 2100 x 970 x 1325 |
(Approx.)L x W x H |