

| Parameters | Unit | Specification | |
|---|---|---|---|
| MILLING SPINDLE: | |||
| SPINDLE NOSE | ISO | ISO-40 | |
| NUMBER OF SPEEDS | NUMERIC | 18 NOS | |
| SPEED RANGE (MIN. / MAX.) | RPM | 35 ~ 1750 | |
| DISTANCE BETWEEN SPINDLE AXIS TO TABLE SURFACE | MM | 70-465 (Min/Max.) | |
| DISTANCE OF SPINDLE AXIS TO BOTTOM SURFACE OF OVER ARM | MM | 155 | |
| TABLE: | |||
| GENERAL DIMENSION (LENGTH X WIDTH) | MM | 1525 X 300 | |
| NUMBER OF T-SLOTS | NUMERIC | 3 | |
| WIDTH OF T-SLOTS | MM | 16 | |
| CENTER DISTANCE OF T-SLOTS | MM | 65 | |
| MINIMUM DISTANCE LEFT HAND TABLE END TO SPINDLE CENTER | CENTER MM | CENTER MM 250 | |
| SWIVEL OF TABLE | DEGREE | 45° | |
| POWER OPERATED : LONGITUDINAL | MM | 800 | |
| POWER OPERATED : TRANSVERSE | MM | 260 | |
| POWER OPERATED : VERTICAL (UP-DOWN) | MM | 400 | |
| SAFE LOAD ON LONGITUDINAL TABLE | KG. | 260 (Max.) | |
| FEEDS: | |||
| NUMBER OF FEEDS | NUMERIC | 18 | |
| LONGITUDINAL FEED RANGE | NUMERIC | 16 ~ 800 | |
| TRANSVERSE FEED RANGE | NUMERIC | 16 ~ 800 | |
| VERTICAL MOVEMENT FEED RANGE | NUMERIC | 4 ~ 200 | |
| LONGITUDINAL RAPID TRAVERSE | MM | 3200 | |
| CROSS RAPID TRAVERSE | MM | 3200 | |
| VERTICAL MOVEMENT RAPID TRAVERSE | MM | 800 | |
| POWER REQUIRED : | |||
| MAIN MOTOR | HP (KW) | 7.5 HP, 3 Ph. (5.5 kw) X 1440 RPM | |
| FEED MOTOR | HP (KW) | 2 HP, 3 Ph. (1.5 KW) X 1440 RPM | |
| APPROX WEIGHT | KG. | 2.5 TON (APPROX.) | |
