

| Specification | LD UND-1 | LD UND-2 | LD UND-3 |
|---|---|---|---|
| Bed: | |||
| Bed Type | 2 V & 2 Flat | 2 V & 2 Flat | 2 V & 2 Flat |
| Bed Length | 1375 (4′ 6″) | 1600 (5′-3″) | 1825 (6′) |
| Bed Width | 240 mm (9.½”) | 240 mm (9.½”) | 240 mm (9.½”) |
| Gap Length | 120 mm | 120 mm | 120 mm |
| Capacity: | |||
| Height Of Centre | 180 (7″) | 180 (7″) | 180 (7″) |
| Swing over Bed | 355 mm | 355 mm | 355 mm |
| Swing over Gap | 520 mm | 520 mm | 520 mm |
| Swing over Cross Slide | 210 mm | 210 mm | 210 mm |
| Admit Between Centre | 675 mm | 675 mm | 675 mm |
| Movement of Cross Slide | 150 mm | 150 mm | 150 mm |
| Movement of Compound Slide | 115 mm | 115 mm | 115 mm |
| Main Spindle: | |||
| Spindle Nose (Threaded Type) | Ø 61.850 mm | Ø 61.850 mm | Ø 61.850 mm |
| Taper Bore in Spindle Sleeve | MT-3 | MT-3 | MT-3 |
| Spindle Bore | Ø 40 mm | Ø 40 mm | Ø 40 mm |
| Tail Stock: | |||
| Quill Dia | Ø 38.1 mm | Ø 38.1 mm | Ø 38.1 mm |
| Taper in Quill | MT-3 | MT-3 | MT-3 |
| Quill Travel | 120 mm | 120 mm | 120 mm |
| Speed: | |||
| No. of Spindle Speed | 8 | 8 | 8 |
| RPM (Low/High) | 40 – 1000 | 40 – 1000 | 40 – 1000 |
| Threads: | |||
| Metric Thread | 13 (1 to 6 mm) | 13 (1 to 6 mm) | 13 (1 to 6 mm) |
| English Thread | 19 (2 to 24 TPI) | 19 (2 to 24 TPI) | 19 (2 to 24 TPI) |
| Lead Screw | Ø 1″ x 4 TPI | Ø 1″ x 4 TPI | Ø 1″ x 4 TPI |
| Electricals: | |||
| Motor Power | 1.5 H.P. / 1.12 KW | 1.5 H.P. / 1.12 KW | 1.5 H.P. / 1.12 KW |
| Drive: | |||
| V Belt | B-60 | B-60 | B-60 |
| General: | |||
| Weight (Approx.) | 575 Kg. | 650 Kg. | 700 Kg. |
| Floor Space Occupied in (mm) | 1850 x 640 | 2100 x 640 | 2350 x 640 |
| (Approx.)L x W x H | x 1100 | x 1100 | x 1100 |
