

| Specification | EHD-1 | EHD-2 | EHD-3 | EHD-4 | EHD-5 |
|---|---|---|---|---|---|
| Bed: | |||||
| Bed Type | 2 V & 2 Flat | 2 V & 2 Flat | 2 V & 2 Flat | 2 V & 2 Flat | 2 V & 2 Flat |
| Bed Length | 7′-0″ | 9′-0″ | 10′-0″ | 12′-0″ | 14′-0″ |
| Bed Width | 559 mm(22″) | 559 mm(22″) | 559 mm(22″) | 559 mm(22″) | 559 mm(22″) |
| Gap Length | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm |
| Gap Length in front of face Plate | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm |
| Capacity: | |||||
| Height Of Centre | 508 mm (20″) | 508 mm (20″) | 508 mm (20″) | 508 mm (20″) | 508 mm (20″) |
| Swing over Bed | 1000 mm | 1000 mm | 1000 mm | 1000 mm | 1000 mm |
| Swing in Gap | 1200 mm | 1200 mm | 1200 mm | 1200 mm | 1200 mm |
| Swing over Cross Slide | 650 mm | 650 mm | 650 mm | 650 mm | 650 mm |
| Admit Between Centre | 600 mm | 1200 mm | 1500 mm | 2100 mm | 2700 mm |
| Movement of Cross Slide | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm |
| Movement of Compound Slide | 290 mm | 290 mm | 290 mm | 290 mm | 290 mm |
| Main Spindle: | |||||
| Spindle Nose (Threaded Type) | Ø 130 mm | Ø 130 mm | Ø 130 mm | Ø 130 mm | Ø 130 mm |
| Taper Bore in Spindle Sleeve | MT-5 | MT-5 | MT-5 | MT-5 | MT-5 |
| Spindle Bore | Ø 105(4.1/8″) | Ø 105(4.1/8″) | Ø 105(4.1/8″) | Ø 105(4.1/8″) | Ø 105(4.1/8″) |
| Tail Stock: | |||||
| Quill Dia | Ø 90 mm | Ø 90 mm | Ø 90 mm | Ø 90 mm | Ø 90 mm |
| Taper in Quill | MT-5 | MT-5 | MT-5 | MT-5 | MT-5 |
| Quill Travel | 225 mm | 225 mm | 225 mm | 225 mm | 225 mm |
| Speed: | |||||
| No. of Spindle Speed | 8 | 8 | 8 | 8 | 8 |
| RPM (Low/High) | 30 – 350 | 30 – 350 | 30 – 350 | 30 – 350 | 30 – 350 |
| Threads: | |||||
| Metric Thread | 13 (1 to 6 mm) | 13 (1 to 6 mm) | 13 (1 to 6 mm) | 13 (1 to 6 mm) | 13 (1 to 6 mm) |
| Inch | 20(1 to 24 TPI) | 20(1 to 24 TPI) | 20(1 to 24 TPI) | 20(1 to 24 TPI) | 20(1 to 24 TPI) |
| Lead Screw Dia & Pitch | 2″ x 2 TPI | 2″ x 2 TPI | 2″ x 2 TPI | 2″ x 2 TPI | 2″ x 2 TPI |
| Electricals: | |||||
| Motor Power | 7.5 HP | 7.5 HP | 7.5 HP | 7.5 HP | 7.5 HP |
